Companies
One question for the world's largest companies.
Should every person on Earth, and every child yet to be born, be assured at least one nutritious meal every day?
We are inviting the Fortune Global 500 to share what they know about how food reaches people: what is already working, the greatest obstacles, and what could be done differently. We are asking for knowledge and judgment, not money.
Their knowledge matters. So does yours.
Invitation is underway: 310 of 500 contacted so far. Taking part does not mean endorsing any particular solution.
Outreach at a glance
Figures from the send record. Last invitations sent 2026-11-10. Page figures updated 10 November 2026, 07:49 AWST. Delivered means the receiving mail system accepted the message. It is not a reading, a reply, or an endorsement. On 10 November, 100 more companies were invited between 07:45 and 07:47 AWST: 99 were delivered, 1 bounced (Airbus) and 0 pending on the delivery list checked at 07:49 AWST. Earlier: of the 20 sent at 16:32 AWST on 9 November, 19 were delivered and Volkswagen Group bounced (confirmed at 06:50 AWST on 10 November). Tencent was not invited.
- 310 invited by emailof 500 on the Fortune Global 500 list
- 298 deliveredaccepted by the receiving mail system
- 0 pendingsent, delivery not yet confirmed
- 12 bounceddid not arrive
- 32 headquarters countrieswhere invited companies are based
- 0 replies so farnone yet published
- 190 remainingnot previously invited
Have your say
Share your company's perspective
Individual knowledge is welcome. An authorised company statement is different — see the notice at the form before you send.
Where invitations have been sent
Each dot is a headquarters country of companies already invited by email. The number is how many invitations went to companies based there. Foreign subsidiaries in other countries are not shown as separate dots.
| Headquarters country | Invited | Delivered | Bounced | Replies |
|---|---|---|---|---|
| USA | 113 | 111 | 2 | 0 |
| China | 34 | 30 | 4 | 0 |
| Germany | 26 | 24 | 2 | 0 |
| UK | 17 | 16 | 1 | 0 |
| France | 16 | 15 | 1 | 0 |
| Canada | 10 | 10 | 0 | 0 |
| Japan | 9 | 9 | 0 | 0 |
| Switzerland | 9 | 9 | 0 | 0 |
| Spain | 8 | 8 | 0 | 0 |
| Netherlands | 7 | 6 | 1 | 0 |
| Australia | 6 | 6 | 0 | 0 |
| India | 6 | 6 | 0 | 0 |
| Brazil | 5 | 5 | 0 | 0 |
| Italy | 5 | 4 | 1 | 0 |
| Russia | 5 | 5 | 0 | 0 |
| South Korea | 5 | 5 | 0 | 0 |
| Taiwan | 5 | 5 | 0 | 0 |
| Denmark | 3 | 3 | 0 | 0 |
| Ireland | 3 | 3 | 0 | 0 |
| Mexico | 3 | 3 | 0 | 0 |
| Singapore | 3 | 3 | 0 | 0 |
| Indonesia | 2 | 2 | 0 | 0 |
| Austria | 1 | 1 | 0 | 0 |
| Belgium | 1 | 1 | 0 | 0 |
| Luxembourg | 1 | 1 | 0 | 0 |
| Norway | 1 | 1 | 0 | 0 |
| Poland | 1 | 1 | 0 | 0 |
| Portugal | 1 | 1 | 0 | 0 |
| Saudi Arabia | 1 | 1 | 0 | 0 |
| Sweden | 1 | 1 | 0 | 0 |
| Turkey | 1 | 1 | 0 | 0 |
| United Arab Emirates | 1 | 1 | 0 | 0 |
Share a perspective
Before you write — what becomes public
- Invitations we send are published. Replies are published only with clear understanding and permission under our openness principles.
- Names, organisations and the substance of the message stay. We leave off personal phone numbers and street addresses only.
- Correspondence received is not the same as a formal verified corporate position.
- An authorised company statement is published only after we confirm it came from an official company domain, the sender's named role, a confirmation back to that address, and that the sender has authority to speak for the company. An email domain alone is not enough.
- Nothing is published as an endorsement of any particular solution. See the public record rules.
Any company — invited or not — can send an idea, question, criticism, proposed alternative, or practical knowledge about how food reaches people. A short answer is welcome. Individual observations are welcome; they are not treated as the company's formal position unless the authorisation steps above are met.
Or email contact@theperthagreement.com with the subject "Company statement: [company name]", from an official company address, and include the sender's name and role.
Company register
Every company contacted so far. Ranks are from the Fortune Global 500. Each letter went to an official public contact address at the domain shown.
310 companies shown
This table lists every record even if scripts are off. Filters improve browsing when available.
| Rank | Company | Based in | Wave | Sent | Sent to | Delivery | Reply |
|---|---|---|---|---|---|---|---|
| 2 | Walmart | USA | 6 | Domain walmart.com | Delivered | — | |
| 3 | State Grid Corporation of China | China | 1 | Domain sgcc.com.cn | Did not arrive (bounced) | — | |
| 5 | Saudi Aramco | Saudi Arabia | 1 | Domain aramco.com | Delivered | — | |
| 6 | Apple | USA | 8 | Domain apple.com | Delivered | — | |
| 7 | McKesson | USA | 1 | Domain mckesson.com | Delivered | — | |
| 8 | Alphabet | USA | 9 | Domain abc.xyz | Delivered | — | |
| 9 | CVS Health | USA | 9 | Domain cvshealth.com | Delivered | — | |
| 10 | China National Petroleum Corporation | China | 1 | Domain cnpc.com.cn | Delivered | — | |
| 12 | Sinopec Group | China | 1 | Domain sinopec.com | Did not arrive (bounced) | — | |
| 13 | Volkswagen Group | Germany | 8 | Domain volkswagen-nachhaltigkeit.de | Did not arrive (bounced) | — | |
| 15 | ExxonMobil | USA | 1 | Domain exxonmobil.com | Delivered | — | |
| 16 | Cencora | USA | 8 | Domain amerisourcebergen.com | Delivered | — | |
| 17 | China State Construction Engineering | China | 1 | Domain cscec.com | Delivered | — | |
| 18 | Microsoft | USA | 9 | Domain microsoft.com | Delivered | — | |
| 19 | JPMorgan Chase | USA | 8 | Domain jpmchase.com | Delivered | — | |
| 20 | Costco Wholesale | USA | 9 | Domain costco.com | Delivered | — | |
| 21 | The Cigna Group | USA | 1 | Domain thecignagroup.com | Delivered | — | |
| 23 | Hon Hai Precision Industry (Foxconn) | Taiwan | 1 | Domain foxconn.com | Delivered | — | |
| 24 | Glencore | Switzerland | 1 | Domain glencore.com | Delivered | — | |
| 25 | Trafigura | Singapore | 1 | Domain trafigura.com | Delivered | — | |
| 26 | Samsung Electronics | South Korea | 8 | Domain samsung.com | Delivered | — | |
| 27 | Cardinal Health | USA | 9 | Domain cardinalhealth.com | Delivered | — | |
| 28 | Nvidia | USA | 1 | Domain nvidia.com | Delivered | — | |
| 29 | Industrial & Commercial Bank of China | China | 1 | Domain icbc.com.cn | Delivered | — | |
| 31 | Elevance Health | USA | 9 | Domain elevancehealth.com | Delivered | — | |
| 32 | Centene | USA | 9 | Domain centene.com | Delivered | — | |
| 33 | BP | UK | 9 | Domain bp.com | Delivered | — | |
| 34 | Bank of America | USA | 9 | Domain bofa.com | Delivered | — | |
| 35 | Agricultural Bank of China | China | 1 | Domain abchina.com | Delivered | — | |
| 36 | Chevron | USA | 1 | Domain chevron.com | Did not arrive (bounced) | — | |
| 38 | Ford Motor | USA | 1 | Domain ford.com | Delivered | — | |
| 40 | TotalEnergies | France | 9 | Domain totalenergies.com | Delivered | — | |
| 43 | Stellantis | Netherlands | 1 | Domain stellantis.com | Delivered | — | |
| 45 | Citigroup | USA | 8 | Domain citi.com | Delivered | — | |
| 46 | Home Depot | USA | 1 | Domain homedepot.com | Delivered | — | |
| 48 | Ping An Insurance | China | 1 | Domain pingan.com.cn | Delivered | — | |
| 50 | BMW Group | Germany | 1 | Domain bmwgroup.com | Delivered | — | |
| 51 | Mercedes-Benz Group | Germany | 8 | Domain mercedes-benz.com | Delivered | — | |
| 52 | Kroger | USA | 1 | Domain kroger.com | Delivered | — | |
| 53 | China Mobile | China | 1 | Domain chinamobile.com | Delivered | — | |
| 54 | Banco Santander | Spain | 9 | Domain gruposantander.com | Delivered | — | |
| 55 | Honda Motor | Japan | 7 | Domain jp.honda | Delivered | — | |
| 56 | Alibaba Group | China | 7 | Domain alibaba-inc.com | Delivered | — | |
| 58 | BNP Paribas | France | 9 | Domain bnpparibas.com | Delivered | — | |
| 59 | CITIC Group | China | 1 | Domain citic.com | Delivered | — | |
| 60 | Verizon | USA | 1 | Domain verizon.com | Delivered | — | |
| 61 | Phillips 66 | USA | 9 | Domain p66.com | Delivered | — | |
| 62 | HSBC Holdings | UK | 1 | Domain hsbc.com | Delivered | — | |
| 63 | Marathon Petroleum | USA | 9 | Domain marathonpetroleum.com | Delivered | — | |
| 65 | Deutsche Telekom | Germany | 9 | Domain telekom.de | Delivered | — | |
| 66 | China Communications Construction | China | 1 | Domain ccccltd.cn | Delivered | — | |
| 67 | Allianz | Germany | 1 | Domain allianz.com | Delivered | — | |
| 70 | State Farm | USA | 1 | Domain statefarm.com | Delivered | — | |
| 71 | Freddie Mac | USA | 9 | Domain freddiemac.com | Delivered | — | |
| 72 | Hyundai Motor | South Korea | 7 | Domain hyundai.com | Delivered | — | |
| 73 | Humana | USA | 8 | Domain humana.com | Delivered | — | |
| 74 | EDF | France | 9 | Domain edf.fr | Delivered | — | |
| 75 | AT&T | USA | 1 | Domain att.com | Delivered | — | |
| 77 | Goldman Sachs | USA | 9 | Domain gs.com | Delivered | — | |
| 79 | Comcast | USA | 9 | Domain comcast.com | Delivered | — | |
| 80 | Wells Fargo | USA | 1 | Domain wellsfargo.com | Delivered | — | |
| 81 | Huawei Investment & Holding | China | 1 | Domain huawei.com | Delivered | — | |
| 82 | TSMC | Taiwan | 1 | Domain tsmc.com | Delivered | — | |
| 83 | CNOOC | China | 1 | Domain cnooc.com.cn | Delivered | — | |
| 84 | Morgan Stanley | USA | 9 | Domain morganstanley.com | Delivered | — | |
| 85 | Reliance Industries | India | 1 | Domain ril.com | Delivered | — | |
| 88 | Valero Energy | USA | 1 | Domain valero.com | Delivered | — | |
| 89 | Gazprom | Russia | 1 | Domain gazprom.ru | Delivered | — | |
| 90 | Dell Technologies | USA | 1 | Domain dell.com | Did not arrive (bounced) | — | |
| 91 | BYD | China | 1 | Domain byd.com | Delivered | — | |
| 93 | Nestlé | Switzerland | 8 | Domain nestle.com | Delivered | — | |
| 94 | AXA | France | 1 | Domain axa.com | Delivered | — | |
| 95 | Equinor | Norway | 9 | Domain equinor.com | Delivered | — | |
| 96 | Target | USA | 1 | Domain target.com | Delivered | — | |
| 98 | Ahold Delhaize | Netherlands | 6 | Domain aholddelhaize.com | Delivered | — | |
| 100 | China Baowu Steel Group | China | 1 | Domain baowugroup.com | Did not arrive (bounced) | — | |
| 101 | REWE Group | Germany | 7 | Domain rewe-group.com | Delivered | — | |
| 102 | Bosch Group | Germany | 2 | Domain de.bosch.com | Delivered | — | |
| 103 | Société Générale | France | 9 | Domain socgen.com | Delivered | — | |
| 105 | Tesco | UK | 7 | Domain Tesco.com | Delivered | — | |
| 109 | Rosneft Oil | Russia | 2 | Domain rosneft.ru | Delivered | — | |
| 110 | Royal Bank of Canada | Canada | 6 | Domain rbc.com | Delivered | — | |
| 112 | Xiamen C&D | China | 2 | Domain chinacdc.com | Delivered | — | |
| 116 | Tesla | USA | 9 | Domain tesla.com | Delivered | — | |
| 117 | Walt Disney | USA | 8 | Domain twdc.com | Delivered | — | |
| 118 | ENI | Italy | 6 | Domain eni.com | Delivered | — | |
| 120 | Johnson & Johnson | USA | 9 | Domain its.jnj.com | Delivered | — | |
| 121 | PepsiCo | USA | 9 | Domain pepsico.com | Delivered | — | |
| 122 | DHL Group | Germany | 9 | Domain dhl.com | Delivered | — | |
| 127 | Enel | Italy | 2 | Domain enel.com | Delivered | — | |
| 128 | Boeing | USA | 9 | Domain boeing.com | Delivered | — | |
| 130 | Indian Oil | India | 7 | Domain indianoil.in | Delivered | — | |
| 131 | Petrobras | Brazil | 9 | Domain petrobras.com.br | Delivered | — | |
| 133 | UPS | USA | 8 | Domain ups.com | Delivered | — | |
| 137 | FedEx | USA | 9 | Domain fedex.com | Delivered | — | |
| 138 | Zhejiang Geely Holding Group | China | 2 | Domain geely.com | Delivered | — | |
| 139 | Progressive | USA | 2 | Domain progressive.com | Delivered | — | |
| 140 | Toronto-Dominion Bank | Canada | 8 | Domain td.com | Delivered | — | |
| 143 | Siemens | Germany | 9 | Domain siemens.com | Delivered | — | |
| 144 | Banco Bilbao Vizcaya Argentaria | Spain | 6 | Domain bbva.com | Delivered | — | |
| 145 | Lowe's | USA | 9 | Domain lowes.com | Delivered | — | |
| 146 | JBS | Netherlands | 8 | Domain jbs.com.br | Delivered | — | |
| 147 | Energy Transfer | USA | 2 | Domain energytransfer.com | Delivered | — | |
| 148 | Lloyds Banking Group | UK | 2 | Domain lloydsbanking.com | Delivered | — | |
| 150 | Crédit Agricole | France | 9 | Domain credit-agricole-sa.fr | Delivered | — | |
| 152 | Albertsons | USA | 2 | Domain albertsons.com | Delivered | — | |
| 153 | Lenovo Group | China | 2 | Domain lenovo.com | Delivered | — | |
| 155 | Airbus | Netherlands | 9 | Domain airbus.com | Did not arrive (bounced) | — | |
| 159 | Sysco | USA | 6 | Domain sysco.com | Delivered | — | |
| 160 | Engie | France | 2 | Domain engie.com | Delivered | — | |
| 165 | American Express | USA | 9 | Domain aexp.com | Delivered | — | |
| 167 | Archer Daniels Midland | USA | 2 | Domain adm.com | Delivered | — | |
| 168 | Nissan Motor | Japan | 7 | Domain mail.nissan.co.jp | Delivered | — | |
| 169 | Pemex | Mexico | 9 | Domain pemex.com | Delivered | — | |
| 170 | Pacific Construction Group | China | 2 | Domain cpcg.com.cn | Delivered | — | |
| 172 | UBS Group | Switzerland | 6 | Domain ubs.com | Delivered | — | |
| 173 | MetLife | USA | 8 | Domain metlife.com | Delivered | — | |
| 174 | Itau Unibanco Holding | Brazil | 9 | Domain itau-unibanco.com.br | Delivered | — | |
| 175 | Toyota Tsusho | Japan | 9 | Domain pp.toyota-tsusho.com | Delivered | — | |
| 176 | Roche Group | Switzerland | 9 | Domain roche.com | Delivered | — | |
| 180 | Brookfield | Canada | 2 | Domain brookfield.com | Delivered | — | |
| 181 | Lockheed Martin | USA | 8 | Domain lmco.com | Delivered | — | |
| 185 | Alimentation Couche-Tard | Canada | 2 | Domain couche-tard.com | Delivered | — | |
| 186 | Barclays | UK | 2 | Domain barclays.com | Delivered | — | |
| 187 | ING Group | Netherlands | 2 | Domain ing.com | Delivered | — | |
| 189 | Deutsche Bank | Germany | 9 | Domain db.com | Delivered | — | |
| 191 | BASF | Germany | 2 | Domain basf.com | Delivered | — | |
| 193 | Orlen | Poland | 2 | Domain orlen.pl | Delivered | — | |
| 194 | Pertamina | Indonesia | 2 | Domain pertamina.com | Delivered | — | |
| 195 | Wilmar International | Singapore | 6 | Domain wilmar.com.sg | Delivered | — | |
| 196 | Bunge Global | Switzerland | 8 | Domain bunge.com | Delivered | — | |
| 197 | Hitachi | Japan | 9 | Domain hitachi.com | Delivered | — | |
| 198 | Wistron | Taiwan | 2 | Domain wistron.com | Delivered | — | |
| 200 | Munich Re Group | Germany | 6 | Domain munichre.com | Delivered | — | |
| 201 | Zhejiang Hengyi Group | China | 3 | Domain hengyi.com | Delivered | — | |
| 203 | Koç Holding | Turkey | 7 | Domain koc.com.tr | Delivered | — | |
| 204 | Accenture | Ireland | 3 | Domain accenture.com | Delivered | — | |
| 208 | Oil & Natural Gas | India | 3 | Domain ongc.co.in | Delivered | — | |
| 211 | Quanta Computer | Taiwan | 7 | Domain quantatw.com | Delivered | — | |
| 215 | Allstate | USA | 9 | Domain allstate.com | Delivered | — | |
| 216 | Caterpillar | USA | 9 | Domain cat.com | Delivered | — | |
| 218 | Assicurazioni Generali | Italy | 3 | Domain generali.com | Delivered | — | |
| 220 | Banco do Brasil | Brazil | 9 | Domain bb.com.br | Delivered | — | |
| 222 | Unilever | UK | 3 | Domain unilever.com | Delivered | — | |
| 223 | Renault | France | 3 | Domain renaultgroup.com | Did not arrive (bounced) | — | |
| 225 | MSD | USA | 3 | Domain merck.com | Delivered | — | |
| 226 | Nationwide | USA | 9 | Domain nationwide.com | Delivered | — | |
| 229 | Bouygues | France | 3 | Domain bouygues.com | Delivered | — | |
| 230 | Broadcom | USA | 7 | Domain broadcom.com | Delivered | — | |
| 232 | Xiaomi | China | 7 | Domain xiaomi.com | Delivered | — | |
| 233 | Edeka Zentrale | Germany | 3 | Domain edeka.de | Delivered | — | |
| 235 | Delta Air Lines | USA | 9 | Domain delta.com | Delivered | — | |
| 238 | LG Electronics | South Korea | 6 | Domain lge.com | Delivered | — | |
| 239 | Lukoil | Russia | 3 | Domain lukoil.com | Delivered | — | |
| 240 | Pfizer | USA | 6 | Domain pfizer.com | Delivered | — | |
| 243 | ConocoPhillips | USA | 3 | Domain conocophillips.com | Delivered | — | |
| 244 | Galaxy Digital | USA | 3 | Domain galaxy.com | Delivered | — | |
| 245 | ArcelorMittal | Luxembourg | 9 | Domain arcelormittal.com | Delivered | — | |
| 247 | Prudential Financial | USA | 3 | Domain prudential.com | Delivered | — | |
| 250 | Banco Bradesco | Brazil | 7 | Domain bradesco.com.br | Delivered | — | |
| 252 | Xiamen ITG Holding Group | China | 9 | Domain itgholding.com.cn | Delivered | — | |
| 256 | Performance Food Group | USA | 3 | Domain pfgc.com | Delivered | — | |
| 257 | Chubb | Switzerland | 3 | Domain chubb.com | Delivered | — | |
| 258 | Anheuser-Busch InBev | Belgium | 3 | Domain ab-inbev.com | Delivered | — | |
| 259 | United Airlines Holdings | USA | 9 | Domain united.com | Delivered | — | |
| 260 | Contemporary Amperex Technology (CATL) | China | 7 | Domain catl.com | Delivered | — | |
| 261 | Tokio Marine Holdings | Japan | 9 | Domain tokiomarinehd.com | Delivered | — | |
| 262 | AstraZeneca | UK | 9 | Domain astrazeneca.com | Delivered | — | |
| 263 | Rio Tinto Group | UK | 9 | Domain riotinto.com | Delivered | — | |
| 264 | Crédit Mutuel Group | France | 3 | Domain creditmutuel.fr | Delivered | — | |
| 265 | Oracle | USA | 8 | Domain oracle.com | Delivered | — | |
| 267 | Novartis | Switzerland | 9 | Domain novartis.com | Delivered | — | |
| 268 | Cisco Systems | USA | 6 | Domain cisco.com | Delivered | — | |
| 269 | Talanx | Germany | 3 | Domain talanx.com | Delivered | — | |
| 270 | ACS | Spain | 9 | Domain grupoacs.com | Delivered | — | |
| 272 | HDFC Bank | India | 6 | Domain hdfc.bank.in | Delivered | — | |
| 273 | Bank of Montreal | Canada | 7 | Domain bmo.com | Delivered | — | |
| 274 | Daimler Truck Holding | Germany | 3 | Domain daimlertruck.com | Delivered | — | |
| 275 | X5 Group | Russia | 9 | Domain x5.ru | Delivered | — | |
| 276 | HP | USA | 9 | Domain hp.com | Delivered | — | |
| 277 | Marubeni | Japan | 6 | Domain marubeni.com | Delivered | — | |
| 278 | Charter Communications | USA | 9 | Domain charter.com | Delivered | — | |
| 279 | Sanofi | France | 3 | Domain sanofi.com | Delivered | — | |
| 280 | American Airlines Group | USA | 9 | Domain aa.com | Delivered | — | |
| 282 | Repsol | Spain | 3 | Domain repsol.com | Delivered | — | |
| 283 | Tyson Foods | USA | 3 | Domain tyson.com | Delivered | — | |
| 284 | Maersk Group | Denmark | 9 | Domain maersk.com | Delivered | — | |
| 288 | Industrial Bank | China | 8 | Domain cib.com.cn | Delivered | — | |
| 289 | Intel | USA | 3 | Domain intel.com | Delivered | — | |
| 290 | Bank of Nova Scotia | Canada | 9 | Domain scotiabank.com | Delivered | — | |
| 291 | Hanwha | South Korea | 6 | Domain hanwha.com | Delivered | — | |
| 292 | Enterprise Products Partners | USA | 3 | Domain eprod.com | Delivered | — | |
| 293 | Ingram Micro Holding | USA | 3 | Domain ingrammicro.com | Delivered | — | |
| 294 | General Dynamics | USA | 3 | Domain generaldynamics.com | Delivered | — | |
| 298 | Bharat Petroleum | India | 9 | Domain bharatpetroleum.in | Delivered | — | |
| 302 | Olam Group | Singapore | 4 | Domain olamnet.com | Delivered | — | |
| 303 | Intesa Sanpaolo | Italy | 9 | Domain intesasanpaolo.com | Delivered | — | |
| 304 | Bayer | Germany | 6 | Domain bayer.com | Delivered | — | |
| 305 | Iberdrola | Spain | 9 | Domain iberdrola.es | Delivered | — | |
| 307 | BHP Group | Australia | 4 | Domain bhp.com | Delivered | — | |
| 311 | Meituan | China | 9 | Domain meituan.com | Delivered | — | |
| 313 | Liberty Mutual Insurance Group | USA | 9 | Domain libertymutual.com | Delivered | — | |
| 315 | Veolia Environnement | France | 9 | Domain veolia.com | Delivered | — | |
| 317 | L'Oréal | France | 9 | Domain loreal-finance.com | Delivered | — | |
| 320 | América Móvil | Mexico | 4 | Domain americamovil.com | Delivered | — | |
| 321 | Travelers | USA | 9 | Domain travelers.com | Delivered | — | |
| 322 | Volvo Group | Sweden | 4 | Domain volvo.com | Delivered | — | |
| 323 | Heraeus Holding | Germany | 4 | Domain heraeus.com | Delivered | — | |
| 325 | Zijin Mining Group | China | 4 | Domain zijinmining.com | Delivered | — | |
| 328 | Bristol-Myers Squibb | USA | 4 | Domain bms.com | Delivered | — | |
| 329 | Coca-Cola | USA | 9 | Domain coca-cola.com | Delivered | — | |
| 331 | Vodafone Group | UK | 9 | Domain vodafone.com | Delivered | — | |
| 333 | Novo Nordisk | Denmark | 9 | Domain novonordisk.com | Delivered | — | |
| 335 | Enbridge | Canada | 4 | Domain enbridge.com | Delivered | — | |
| 336 | Nike | USA | 4 | Domain nike.com | Delivered | — | |
| 338 | Compass Group | UK | 4 | Domain compass-group.com | Delivered | — | |
| 339 | Massachusetts Mutual Life Insurance | USA | 9 | Domain massmutual.com | Delivered | — | |
| 341 | GE Aerospace | USA | 9 | Domain geaerospace.com | Delivered | — | |
| 343 | Plains GP Holdings | USA | 4 | Domain plains.com | Delivered | — | |
| 344 | Orange | France | 9 | Domain orange.com | Delivered | — | |
| 346 | Inditex | Spain | 4 | Domain inditex.com | Delivered | — | |
| 347 | Molina Healthcare | USA | 4 | Domain molinahealthcare.com | Delivered | — | |
| 348 | Schneider Electric | France | 9 | Domain se.com | Delivered | — | |
| 350 | J Sainsbury | UK | 9 | Domain sainsburys.co.uk | Delivered | — | |
| 351 | Netflix | USA | 9 | Domain netflix.com | Delivered | — | |
| 352 | Commonwealth Bank of Australia | Australia | 9 | Domain cba.com.au | Delivered | — | |
| 353 | UniCredit Group | Italy | 4 | Domain unicredit.eu | Did not arrive (bounced) | — | |
| 354 | Woolworths Group | Australia | 4 | Domain woolworths.com.au | Delivered | — | |
| 355 | Lufthansa Group | Germany | 9 | Domain dlh.de | Delivered | — | |
| 356 | Thermo Fisher Scientific | USA | 4 | Domain thermofisher.com | Delivered | — | |
| 357 | Canadian Imperial Bank of Commerce | Canada | 4 | Domain cibc.com | Delivered | — | |
| 358 | Abbott Laboratories | USA | 4 | Domain abbott.com | Delivered | — | |
| 359 | Qualcomm | USA | 7 | Domain qualcomm.com | Delivered | — | |
| 360 | Swiss Re | Switzerland | 9 | Domain swissre.com | Delivered | — | |
| 362 | ANZ Group Holdings | Australia | 4 | Domain anz.com | Delivered | — | |
| 363 | Fomento Económico Mexicano | Mexico | 4 | Domain femsa.com | Delivered | — | |
| 364 | ZF Friedrichshafen | Germany | 9 | Domain zf.com | Delivered | — | |
| 365 | Northwestern Mutual | USA | 4 | Domain northwesternmutual.com | Delivered | — | |
| 368 | Siemens Energy | Germany | 4 | Domain siemens-energy.com | Delivered | — | |
| 370 | GSK | UK | 6 | Domain gsk.com | Did not arrive (bounced) | — | |
| 375 | Coop Group | Switzerland | 6 | Domain coop.ch | Delivered | — | |
| 376 | Telefónica | Spain | 9 | Domain telefonica.com | Delivered | — | |
| 377 | Sinomach | China | 4 | Domain sinomach.com.cn | Delivered | — | |
| 378 | Haier Smart Home | China | 4 | Domain haier.hk | Delivered | — | |
| 381 | Northrop Grumman | USA | 9 | Domain ngc.com | Delivered | — | |
| 383 | Chery Automobile | China | 8 | Domain mychery.com | Delivered | — | |
| 385 | Best Buy | USA | 4 | Domain bestbuy.com | Delivered | — | |
| 386 | Salesforce | USA | 4 | Domain salesforce.com | Delivered | — | |
| 387 | SAP | Germany | 4 | Domain sap.com | Delivered | — | |
| 388 | KB Financial Group | South Korea | 9 | Domain kbfg.com | Delivered | — | |
| 394 | Bank of New York (BNY) | USA | 4 | Domain bny.com | Delivered | — | |
| 395 | Honeywell Technologies | USA | 4 | Domain honeywell.com | Delivered | — | |
| 396 | Philip Morris International | USA | 4 | Domain pmi.com | Delivered | — | |
| 397 | Standard Chartered | UK | 6 | Domain sc.com | Delivered | — | |
| 398 | Jerónimo Martins | Portugal | 6 | Domain jeronimo-martins.com | Delivered | — | |
| 400 | CBRE Group | USA | 7 | Domain cbre.com | Delivered | — | |
| 402 | DZ Bank | Germany | 5 | Domain dzbank.com | Did not arrive (bounced) | — | |
| 403 | Visa | USA | 9 | Domain visa.com | Delivered | — | |
| 404 | Dow | USA | 6 | Domain dow.com | Delivered | — | |
| 405 | NatWest Group | UK | 5 | Domain natwest.com | Delivered | — | |
| 409 | AIA | China | 5 | Domain aia.com | Delivered | — | |
| 410 | CRRC Group | China | 5 | Domain crrcgc.cc | Did not arrive (bounced) | — | |
| 412 | US Foods Holding | USA | 9 | Domain usfoods.com | Delivered | — | |
| 417 | Energie Baden-Württemberg | Germany | 5 | Domain enbw.com | Delivered | — | |
| 420 | National Australia Bank | Australia | 9 | Domain nab.com.au | Delivered | — | |
| 422 | Mondelēz International | USA | 9 | Domain mdlz.com | Delivered | — | |
| 423 | Mapfre Group | Spain | 9 | Domain mapfre.com | Delivered | — | |
| 424 | Vale | Brazil | 5 | Domain vale.com | Delivered | — | |
| 426 | Lithia Motors | USA | 5 | Domain lithia.com | Delivered | — | |
| 427 | GE Vernova | USA | 5 | Domain gevernova.com | Delivered | — | |
| 431 | WT Microelectronics | Taiwan | 5 | Domain wtmec.com | Delivered | — | |
| 432 | Standard Life | UK | 9 | Domain standardlife.com | Delivered | — | |
| 434 | International Airlines Group | UK | 9 | Domain iairgroup.com | Delivered | — | |
| 435 | CRH | Ireland | 5 | Domain crh.com | Delivered | — | |
| 437 | DSV | Denmark | 5 | Domain dsv.com | Delivered | — | |
| 438 | Micron Technology | USA | 5 | Domain micron.com | Delivered | — | |
| 439 | Deutsche Bahn | Germany | 5 | Domain deutschebahn.com | Delivered | — | |
| 440 | Westpac Banking | Australia | 9 | Domain westpac.com.au | Delivered | — | |
| 444 | Air France-KLM Group | France | 9 | Domain airfrance.fr | Delivered | — | |
| 446 | Starbucks | USA | 5 | Domain starbucks.com | Delivered | — | |
| 447 | China Minsheng Banking | China | 5 | Domain cmbc.com.cn | Delivered | — | |
| 449 | Daiwa House Industry | Japan | 9 | Domain daiwahouse.jp | Delivered | — | |
| 452 | World Kinect | USA | 9 | Domain worldfuel.com | Delivered | — | |
| 453 | ASML Holding | Netherlands | 5 | Domain asml.com | Delivered | — | |
| 454 | Amgen | USA | 5 | Domain amgen.com | Delivered | — | |
| 455 | ThyssenKrupp | Germany | 5 | Domain thyssenkrupp.com | Delivered | — | |
| 457 | CK Hutchison Holdings | China | 5 | Domain ckh.com.hk | Delivered | — | |
| 458 | OMV Group | Austria | 5 | Domain omv.com | Delivered | — | |
| 460 | SLB | USA | 7 | Domain slb.com | Delivered | — | |
| 465 | Cenovus Energy | Canada | 5 | Domain cenovus.com | Delivered | — | |
| 469 | Perusahaan Listrik Negara | Indonesia | 5 | Domain pln.co.id | Delivered | — | |
| 471 | ICICI Bank | India | 5 | Domain icicibank.com | Delivered | — | |
| 472 | Suncor Energy | Canada | 9 | Domain suncor.com | Delivered | — | |
| 473 | Landesbank Baden-Württemberg | Germany | 5 | Domain lbbw.de | Delivered | — | |
| 474 | Emirates Group | United Arab Emirates | 9 | Domain emirates.com | Delivered | — | |
| 477 | Rabobank Group | Netherlands | 6 | Domain rabobank.nl | Delivered | — | |
| 478 | Advanced Micro Devices | USA | 5 | Domain amd.com | Delivered | — | |
| 479 | Coupang | USA | 7 | Domain coupang.com | Delivered | — | |
| 481 | Hewlett Packard Enterprise | USA | 5 | Domain hpe.com | Delivered | — | |
| 482 | D.R. Horton | USA | 5 | Domain drhorton.com | Delivered | — | |
| 483 | Jardine Matheson | China | 5 | Domain jardines.com | Delivered | — | |
| 486 | Gazprombank | Russia | 5 | Domain gazprombank.ru | Delivered | — | |
| 487 | PNC Financial Services Group | USA | 9 | Domain pnc.com | Delivered | — | |
| 488 | Linde | UK | 5 | Domain linde.com | Delivered | — | |
| 490 | Sumitomo Electric Industries | Japan | 8 | Domain info.sei.co.jp | Delivered | — | |
